Bookmark and Share

Sponsored Listings

71 foreclosures found in TROUP county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 71 1 2 3    [>]   [>>]
New 33961164 Cumberland Dr Lagrange GA 3 / 2 $74,000 Details
New 33676674 Troup St Lagrange GA 3 / 2.1 $50,000 Details
New 34135205 Brookstone Dr Lagrange GA 3 / 2 $70,000 Details
New 34164913 Ramp Rd Lagrange GA 3 / 2 - Details
New 33540544 Troup St Lagrange GA 2 / 1 $21,500 Details
New 34217252 Charlie B John Hogansville GA 2 / 2 $22,000 Details
New 34052438 Cooley Rd Lagrange GA 2 / 1 $25,000 Details
New 33963712 Blue Creek Rd Hogansville GA 3 / 2 $46,000 Details
2012-05-25 34310502 Potts Rd Lagrange GA 3 / 1 $64,900 Details
2012-05-22 34056222 Youngs Mill Rd Unit #112 Lagrange GA 2 / 2 $45,000 Details
2012-05-22 33676439 Rutland Cir Lagrange GA 2 / 1 $31,000 Details
2012-05-22 34135083 Jefferson St Lagrange GA 2 / 1 $12,950 Details
2012-05-22 34135404 Brookfield Dr Lagrange GA 4 / 2 $84,900 Details
2012-05-22 33746281 Bartleys Walk Lagrange GA 4 / 2 $108,000 Details
2012-05-22 32025487 Glenn Robertson Dr Lagrange GA 7 / 2 $14,900 Details
2012-05-22 31961857 Maple Rdg Hogansville GA 3 / 2 $105,000 Details
2012-05-22 34217395 Oak St Hogansville GA 3 / 2 $44,900 Details
2012-05-19 34190543 Fuller Rd West Point GA 3 / 1 $39,900 Details
2012-05-19 34189512 Snelson St Lagrange GA 6 / 2 $26,000 Details
2012-05-18 33194452 Whitlock Dr Hogansville GA 3 / 2 $18,000 Details
2012-05-17 31695640 S Chattahoochee Dr Hogansville GA 4 / 2 $125,950 Details
2012-05-15 33961182 Wolcott Circle Lagrange GA 2 / 2.1 $27,000 Details
2012-05-15 32985861 S River Run Dri Hogansville GA 3 / 2 $94,500 Details
2012-05-15 33266274 W Greenwich Cir Lagrange GA 4 / 2 $94,900 Details
2012-05-15 34056680 E Main St Hogansville GA - / 1 $15,900 Details