Most Recent West Point Homes For Sale
| View All West Point Homes For Sale | ||
|
66 Cedar Cir, West Point, GA 31833 | $89,900 3 beds, 1 bath |
|
177 Reeds Rd, West Point, GA 31833 | $115,000 3 beds, 2 baths |
|
1204 E 10th St, West Point, GA 31833 | $69,000 3 beds, 1 bath |
Real Estate Resources |
West Point Apartments
There are 25 apartments found in and near the West Point area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Capital City Mortgage Investments, Inc | 02/09/2012 | $1,176 | 3.875% | 0.000 | 3.921% | $1,390 |
| First Financial Services, Inc | 02/10/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings